Category: Real Estate
Louis Wieland
Please contact Louis Wieland for all of your real estate needs or questions. lou@louwieland.com or louwieland.com
Experienced Realtor with a demonstrated history of working in the real estate industry. Skilled in Real Estate Owned (REO), Real Estate Transactions, Investment Properties, Multi Family, Warehouses, Restaurants, Short Sales, and Foreclosures. Strong real estate professional. Graduated from University of Maryland, College Park. I have a weekly radio show about real estate and publish real estate magazines called Community Profiles
Area Performances
December 2018 – November 2019
CHEROKEE | Units Sold | DOM | ASP |
---|---|---|---|
Acworth | 490 | 36 | $249,658 |
Alpharetta | 65 | 65 | $631,457 |
Ball Ground | 246 | 50 | $318,708 |
Canton | 2,148 | 47 | $330,510 |
Holly Springs | 139 | 107 | $339,693 |
Roswell | 17 | 40 | $402,218 |
Waleska | 121 | 58 | $302,964 |
White | 39 | 56 | $376,500 |
Woodstock | 2,029 | 39 | $316,207 |
COBB | Units Sold | DOM | ASP |
Acworth | 1068 | 34 | $293,617 |
Austell | 552 | 35 | $183,833 |
Kennesaw | 1,558 | 36 | $299,410 |
Mableton | 788 | 39 | $260,134 |
Marietta | 5,015 | 39 | $349,305 |
Powder Springs | 1100 | 42 | $286,886 |
Roswell | 194 | 44 | $465,292 |
Smyrna | 1,707 | 38 | $346,113 |
Vinings (Area 71) | 626 | 46 | $372,206 |
FORSYTH | Units Sold | DOM | ASP |
Alpharetta | 349 | 38 | $372,075 |
Ball Ground | 36 | 59 | $342,094 |
Cumming | 3,596 | 57 | $372,552 |
Dawsonville | 22 | 92 | $426,768 |
Duluth | 53 | 45 | $840,834 |
Gainesville | 274 | 63 | $325,832 |
Suwanee | 449 | 55 | $489,348 |
FULTON | Units Sold | DOM | ASP |
Alpharetta | 2,090 | 51 | $461,481 |
Buckhead (Area 21) | 2,124 | 53 | $701,257 |
Duluth | 59 | 44 | $406,810 |
Dunwoody (Fulton Co.) | 3 | 26 | $353,300 |
*Dunwoody (DeKalb Co.)
|
489 | 45 | $467,595 |
Johns Creek | 738 | 58 | $508,890 |
Milton | 459 | 63 | $766,794 |
NW Atlanta (Area 22) | 1,470 | 40 | $282,351 |
Roswell | 1,563 | 45 | $428,571 |
Sandy Springs | 1,056 | 50 | $502,727 |
Virgina Highlands (Area 23)
|
1,917 | 39 | $491,250 |
GWINNETT | Units Sold | DOM | ASP |
Auburn | 196 | 74 | $318,780 |
Berkeley | 37 | 53 | $550,303 |
Bethlehem | 77 | 47 | $269,090 |
Braselton | 97 | 64 | $519,583 |
Buford | 1367 | 54 | $315,276 |
Dacula | 977 | 49 | $305,304 |
Duluth | 965 | 39 | $319,133 |
Grayson | 436 | 50 | $293,994 |
Hoschton | 143 | 66 | $367,259 |
Lawrenceville | 3,760 | 38 | $246,538 |
Lilburn | 829 | 41 | $268,997 |
Loganville | 785 | 47 | $254,044 |
Norcross | 609 | 29 | $222,470 |
Peachtree Corners | 457 | 48 | $364,723 |
Snellville | 1371 | 46 | $251,141 |
Stone Mountain | 197 | 43 | $230,829 |
Sugar Hill | 532 | 40 | $293,117 |
Suwanee | 947 | 49 | $381,148 |
Tucker | 156 | 33 | $225,868 |
Top 10 High School Districts for New Construction Closings
Top 10 High School Districts for New Construction Closings | ||||
---|---|---|---|---|
October 2018 – September 2019 | ||||
# | High School | County | Closings | Avg Price |
1 | West Forsyth | Forsyth | 634 | $427,347 |
2 | North Forsyth | Forsyth | 550 | $341,507 |
3 | Mill Creek | Gwinnett | 533 | $362,246 |
4 | East Coweta | Coweta | 531 | $309,543 |
5 | Cherokee | Cherokee | 521 | $345,951 |
6 | North Paulding | Paulding | 509 | $293,250 |
7 | Sequoyah | Cherokee | 489 | $352,871 |
8 | Jackson County | Jackson | 471 | $268,513 |
9 | Lovejoy | Clayton | 454 | $194,678 |
10 | Creekside | Fulton | 438 | $250,335 |
Top Builders
METRO ATLANTA | |
---|---|
1 | D R Horton |
2 | Century Communities |
3 | Pulte Homes |
4 | Lennar |
5 | Smith Douglas Homes |
6 | CalAtlantic Homes |
7 | Taylor Morrison |
8 | Meritage Homes |
9 | Wade Jurney Homes |
10 | Clayton Properties Group |
COBB | |
1 | Beazer Homes |
2 | Meritage Homes |
3 | Ashton Woods |
4 | Pulte Homes |
5 | Windsong Properties |
N. FULTON (NORTH OF CHATTAHOOCHEE RIVER) | |
1 | The Providence Group |
2 | Pulte Homes |
3 | Ashton Woods |
4 | Edward Andrews Homes |
5 | CalAtlantic Homes |
GWINNETT | |
1 | D R Horton |
2 | CalAtlantic Homes |
3 | Taylor Morrison |
4 | Clayton Properties Group |
5 | Century Communities |
ITP | |
1 | Pulte Homes |
2 | Taylor Morrison |
3 | Brock Built |
4 | Edward Andrews Homes |
5 | The Providence Group |